Pracovné a kancelárske, Strana 16
Radenie produktov
Výpis produktov
DELL Pro Max Plus 16 MB16250/ U7-265HX/ 32GB/ 1TB SSD/ 16" FHD+/ RTX PRO 1000 8GB/W11Pro/ 3Y PS on-site
notebook, AMD Ryzen 5 PRO 215, 16GB LPDDR5x, 512GB SSD M.2 2242 PCIe 4.0x4 NVMe, 13,3" WUXGA (1920x1200) IPS 400nits, integr. graf., 2x Thunderbolt 4, 1.21 kg, Windows 11 Pro
DELL Pro 16 Plus PB16255/ AMD Ryzen AI 5 PRO 340/ 16GB/ 512GB SSD/ 16" FHD+/ W11Pro/ 3Y PS on-site
notebook, Intel Core 5 210H, 8GB DDR5, 512GB SSD M.2 2242 PCIe 4.0x4 NVMe, 15,6" 1920x1080 TN 250nits, antireflex, integr. graf., 47Wh aku, 1.61kg, Windows 11 Home
notebook, Intel Core 5 210H, 8GB DDR5, 512GB SSD M.2 2242 PCIe 4.0x4 NVMe, 15,6" 1920x1080 TN 250nits, antireflex, integr. graf., 47Wh aku, 1.61kg, Windows 11 Pro
notebook, Intel Core 5 210H, 8GB DDR5, 256GB SSD M.2 2242 PCIe 4.0x4 NVMe, 15,6" 1920x1080 TN 250nits, antireflex, integr. graf., 47Wh aku, 1.61kg, Windows 11 Pro
notebook, AMD Ryzen AI 7 PRO 350, 32GB (2x16) DDR5, 1TB SSD M.2 2280 PCIe 4.0x4 NVMe, dotyk. 14" WUXGA (1920x1200) antireflex. IPS 400nits, integr. graf. AMD Radeon 860M, 2x...
notebook, AMD Ryzen AI 7 PRO 350, 64GB (2x32) DDR5, 1TB SSD M.2 2280 PCIe 4.0x4 NVMe, 14" WUXGA (1920x1200) antireflex. IPS 500nits, integr. graf. AMD Radeon 860M, 2x...
notebook, AMD Ryzen AI 7 PRO 350, 32GB (2x16) DDR5, 1TB SSD M.2 2280 PCIe 4.0x4 NVMe, 14" WUXGA (1920x1200) antireflex. IPS 400nits, integr. graf. AMD Radeon 860M, 2x...
notebook, AMD Ryzen AI 7 PRO 350, 64GB (2x32) DDR5, 2TB SSD M.2 2280 PCIe 4.0x4 NVMe, dotyk. 14" 2.8K (2880x1800) 500nits, antireflex., integr. graf. AMD Radeon 860M, 2x...
Konvertibilní notebook 13.3" WUXGA (1920x1200) IPS 400nits, antireflex, dotykový, Intel Core Ultra 7 255U, 32GB RAM LPDDR5x, 512GB SSD M.2 2242 PCIe 4.0x4 NVMe, integr. graf.,...




